

A) Stainless Steel Ornamental Round Tube
Specification |
Details |
Standard |
Conforming to ASTM A554 |
Size Range |
3/8″ (9.5mm) to 4″ (101.6mm) Outside Diameter |
Thickness Options |
1.0mm, 1.2mm, 1.5mm, 2.0mm, 3.0mm |
Finishes |
Mill Finish, #180, #180 Hairline, #400, #600 |

B) Stainless Steel Square Hollow Section
Specification |
Details |
Standard |
Conforming to ASTM A554 |
Size Range |
1/2″ x 1/2″ (12.7mm x 12.7mm) to 4″ x 4″ (101.6mm x 101.6mm) |
Thickness Options |
1.0mm, 1.2mm, 1.5mm, 2.0mm, 3.0mm |
Finishes |
Mill Finish, Hairline #180, #400 Grit |
Material Grade |
304-2B, 316-2B |

C) Stainless Steel Rectangular Hollow Section
Specification |
Details |
Standard |
Conforming to ASTM A554 |
Size Range |
1/2″ x 1″, 3/4″ x 1-1/2″, 1″ x 2″, 3″ x 1″, 3/4″ x 2″, 4″ x 2″ |
Thickness Options |
1.0mm, 1.2mm, 1.5mm, 2.0mm, 3.0mm |
Finishes |
Mill Finish, Hairline #180, #400 Grit |
Material Grade |
304-2B, 316-2B |
ASTM A554 (DIMENSION AND WEIGHTS)
ROUND TUBE (O.D.) | ||||||
---|---|---|---|---|---|---|
Outside Diameter | Weight (Kg/m) | |||||
Nominal Wall Thickness (mm) | ||||||
(inch) | (mm) | 1.0 | 1.2 | 1.5 | 2.0 | 3.0 |
⅜ | 9.5 | 0.212 | 0.248 | 0.299 | 0.374 | 0.486 |
½ | 12.7 | 0.292 | 0.344 | 0.418 | 0.533 | 0.725 |
⅝ | 15.9 | 0.371 | 0.439 | 0.538 | 0.692 | 0.964 |
¾ | 19.1 | 0.451 | 0.535 | 0.658 | 0.852 | 1.203 |
⅞ | 22.2 | 0.528 | 0.628 | 0.773 | 1.006 | 1.435 |
1 | 25.4 | 0.608 | 0.723 | 0.893 | 1.166 | 1.674 |
1 ⅛ | 28.6 | 0.688 | 0.819 | 1.013 | 1.325 | 1.913 |
1 ¼ | 31.8 | 0.767 | 0.915 | 1.132 | 1.485 | 2.152 |
1 ½ | 38.1 | 0.924 | 1.103 | 1.368 | 1.799 | 2.623 |
1 ⅝ | 41.3 | 1.004 | 1.199 | 1.487 | 1.958 | 2.862 |
1 ¾ | 44.5 | 1.084 | 1.294 | 1.607 | 2.117 | 3.101 |
2 | 50.8 | 1.240 | 1.483 | 1.842 | 2.431 | 3.572 |
2 ½ | 63.5 | 1.557 | 1.862 | 2.317 | 3.064 | 4.521 |
3 | 76.2 | 1.873 | 2.242 | 2.791 | 3.697 | 5.470 |
3 ½ | 88.9 | 2.190 | 2.622 | 3.266 | 4.329 | 6.419 |
4 | 101.6 | 2.506 | 3.001 | 3.740 | 4.962 | 7.368 |
SQUARE HOLLOW SECTION (SHS) | ||||||
---|---|---|---|---|---|---|
Nominal Outside Dimension Across Flats |
Weight (kg/m) | |||||
Nominal Wall Thickness (mm) | ||||||
(inch) | (mm) | 1.2 | 1.5 | 2.0 | 3.0 | |
½ x ½ | 12.7 x 12.7 | 0.436 | 0.531 | 0.677 | – | |
⅝ x ⅝ | 15.9 x 15.9 | 0.558 | 0.683 | 0.880 | – | |
¾ x ¾ | 19.1 x 19.1 | 0.680 | 0.836 | 1.083 | – | |
⅞ x ⅞ | 22.2 x 22.2 | 0.798 | 0.983 | 1.280 | – | |
1 x 1 | 25.4 x 25.4 | 0.919 | 1.135 | 1.483 | – | |
1¼ x 1¼ | 31.8 x 31.8 | 1.163 | 1.440 | 1.889 | – | |
1½ x 1½ | 38.1 x 38.1 | 1.403 | 1.740 | 2.288 | – | |
2 x 2 | 50.8 x 50.8 | 1.886 | 2.344 | 3.094 | – | |
3 x 3 | 76.2 x 76.2 | 2.853 | 3.552 | 4.705 | 6.963 | |
4 x 4 | 101.6 x 101.6 | – | – | 6.317 | 9.380 |
The above weight – list is applicable for 304 grade only
RECTANGULAR HOLLOW SECTION (RHS) | ||||||
---|---|---|---|---|---|---|
Nominal Outside Dimension Across Flats | Weight (kg/m) Nominal Wall Thickness (mm) | |||||
(inch) | (mm) | 1.0 | 1.2 | 1.5 | 2.0 | 3.0 |
1 x ½ | 25.4 x 12.7 | 0.571 | 0.678 | 0.833 | – | – |
1½ x ¾ | 38.1 x 19.1 | 0.874 | 1.041 | 1.288 | – | – |
2 x 1 | 50.8 x 25.4 | 1.175 | 1.403 | 1.740 | – | – |
3 x 1¾ | 76.2 x 44.5 | – | 2.250 | 2.798 | 3.700 | 5.455 |
4 x 2 | 101.6 x 50.8 | – | 2.853 | 3.552 | 4.705 | 6.964 |